Mahasiswa
Data Mahasiswa
DATA MAHASISWA AKTIF SEMESTER GANJIL TA. 2023/2024
| PRODI | AKTIF | JUMLAH | ||||||
| SMT. I | SMT. III | SMT. V | SMT. VII | SMT. IX | SMT. XI | SMT. XIII | ||
| PAI | 255 | 249 | 190 | 147 | 103 | 26 | 14 | 984 |
| PBA | 117 | 116 | 119 | 103 | 66 | 17 | 9 | 547 |
| MTK | 105 | 70 | 81 | 74 | 46 | 17 | 8 | 401 |
| IPA | 131 | 96 | 101 | 85 | 81 | 28 | 9 | 531 |
| IPS | 159 | 173 | 124 | 102 | 91 | 38 | 8 | 695 |
| PGMI | 218 | 176 | 167 | 143 | 119 | 24 | 11 | 858 |
| TBI | 161 | 148 | 125 | 103 | 91 | 27 | 6 | 661 |
| TFISIKA | 54 | 16 | 18 | 28 | 5 | 3 | 0 | 124 |
| TKIMIA | 48 | 31 | 26 | 29 | 12 | 4 | 3 | 153 |
| PIAUD | 158 | 147 | 124 | 117 | 44 | 31 | 17 | 638 |
| TOTAL | 1406 | 1222 | 1075 | 931 | 658 | 215 | 85 | 5592 |
Commercial
Integer posuere erat a ante venenatis dapib estibulum id ligula porta felis euismod semper ipsum dolor amet
Automotive
Integer posuere erat a ante venenatis dapib estibulum id ligula porta felis euismod semper ipsum dolor amet
Head Office
136 Botsford Valleys Apt. 264
Call Us
(451) 321-3922
EMAIL US
info@gmail.com